Plant of the Night by Popular Vote: Dendrobium linguiforme
owned by Noel Bates
Class 1 Species Dendrobium | ||||||
1st Dendrobium linguiforme | Noel Bates | |||||
2nd Dendrobium kingianum ‘Good Magenta’ | Jan Robinson | |||||
Class 2 Species Dockrillia | ||||||
1st Dockrillia teretifolia fairfaxii | Mary-Anne Warner | |||||
2nd Dockrillia striolata | Martin Davies | |||||
Class 6 Hybrid Dendrobium | ||||||
1st Dendrobium Australian Rose | Jan Robinson | |||||
2nd Dendrobium x gracillimum | Greg Knight | |||||
Class 7 Hybrid Dockrillia | ||||||
1st Doc Jiggi ‘Best Blue’ x Doc striolata ‘Neville’ | Martin Davies | |||||
2nd Dockrillia Oliver Jack ‘Gerrard’ | Greg Knight | |||||
Class 10 Hybrid Other | ||||||
1st Cymbidium Peewee | Greg Knightr | |||||
2nd No Second | ||||||
Class 12 Seedling Dendrobium | ||||||
1st Den Australian Macbride x Den Lawrose | Ian Lawson | |||||
2nd No Second | ||||||
Class 13 Seedling Dockrillia | ||||||
1st Dockrillia Unknown | Ian Lawson | |||||
2nd No Second | ||||||
Intermediate | ||||||
Class 18 Species | ||||||
1stDockrillia schoenia | Bob Menzies | |||||
2nd Dockrillia striolata | Rhonda Jackson | |||||
Class 19 Den/Doc Hybrid | ||||||
1st Dockrillia Grumpy | Rhonda Jackson | |||||
2nd Dendrobium Kathryn Banks | Bob Menzies |
No. of Plants Benched 30