Plant of the night:Cymbidium Piccaninny x Cymbidium madidum
owned by Ian Lawson
Class 1 Species Dendrobium | ||||
1st Den kingianum (Red Rosa x Striper) | Jan Robinson | |||
2nd Den kingianum (Best New x Best 4N) | Gary Williams | |||
Class 2 Species Dockrillia | ||||
1st Dockr striolata ‘Ruffles’ | Richard Dimon | |||
2nd Dockr striolata ‘Bichene Gold’ | Mary Ann Warner | |||
Class 3 Species Terrestrial | ||||
1st Pterostylis abrupta | Richard Dimon | |||
Class 6 Hybrid Dendrobium | ||||
1st Dendrobium Delicatum | Sandra Crosby & Tony Costa | |||
2nd Dendrobium Delicatum | P Farlow | |||
Class 11 Hybrid Some Aust’n Ancestry | ||||
1st Cymbidium Picaninny x Cymbidium madidum | Ian Lawson | |||
Class 13 Seedling Dockrillia | ||||
1st Dockr Doug’s Spots | Ian Lawson | |||
2nd Dockr Oliver Jack | Ian Lawson | |||
Class 15 Seedling Sarcochilus | ||||
1st Sarcochilus Misty’s Twin | Ian Lawson | |||
2nd Sacro George Colthup ‘Bill’ | Ian Lawson | |||
Class 15 Seedling Some Australian Ancestry | ||||
1st Cymbidium Spark Sprite | Ian Lawson | |||
Intermediate | ||||
Class 18 Species | ||||
1st Dockrillia striolata ‘Christiana’ | Rhonda Jackson | |||
2nd Sarcochilus falcata’ | Rhonda Jackson | |||
Class 19 Dendrobium Hybrid | ||||
1st Dendrobium Delicatum | Rhonda Jackson | |||
Total Plants Benched 39
Tags
Copyright © 1996-2010 RWANOC. All rights reserved.
Based on theme by Templates Next | Powered by WordPress