May, 2013 – Benching Results
Plant of the Month by popular vote
Dendrobium Avrils Gold ‘Ray’ owned by Peter Wise
Photos of the Benching
Open | Plant | Owner | |
Class 1 | Species Dendrobium | ||
1st | Den Bigibbum Compactum | Peter Wise | |
2nd | Den Bigibbum Compactum | Reiner & Judy Schneidereit | |
Class 4 | Species Sarcochilus | ||
1st | Sarc Falcatus | Reiner & Judy Schneidereit | |
2nd | Nil | ||
Class 6 | Hybrid dendrobium | ||
Popular Vote | 1st | Den Avrils Gold ‘Ray’ | Peter Wise |
2nd | Den Hot Lips | Peter Wise | |
Class 9 | Hybrid Sarcochilus | ||
1st | Sarc Burgundy on Ice | Reiner and Judy Schneidereit | |
2nd | Sarc Sunspot | Reiner and Judy Schneidereit | |
Class 12 | Seedling Dendrobium | ||
1st | Den Johnathons Glory ‘Dark Joy’ | Reiner and Judy Schneidereit | |
2nd | Den Rose Beauty “Pink Delight” x Windermere |
Reiner and Judy Schneidereit | |
Junior | |||
Class 22 | Species | ||
1st | Ptst Auminata | Richard Dimon | |
2nd | Ptst Obitusa | Richard Dimon | |
Class 23 | Den/dockrillia Hybrid | ||
1st | Den Bigibbum (Sedgefield x Top Hat) x ‘Best Shape’ |
Richard Dimon | |
2nd | Nil |
29 plants benched