March 2018 Benching Results
Class 1 Species Dendrobium | |||||
1st Den bigibbum ‘Compactum’ | Michael Dimon | ||||
2nd Den bigibbum ‘617 Dark’ Den bigibbum ‘Beauty’ | Michael Dimon | ||||
Class 3 Species Terrestrial | |||||
1st Pterostylis erecta | Richard Dimon | ||||
2nd Pterostylis coccinea | Richard Dimon | ||||
Class 6 Hybrid Dendrobium | |||||
1st Dendrobium Top Hat | Philip Festa | ||||
2nd No Second Place | |||||
Class 9 Hybrid Sarcochilus | |||||
1st Sarco Velvet ‘Chocolate’ | Alex Kallis | ||||
2nd Sarco Velvet x Sarco Velvet ‘Cool Dude | Don Roberts |
9 plants benched