July, 2013 – Benching Results
Plant of the Month by popular vote
Owned by Mark Booth
Open | Plant | Owned By | ||
Class 2 | Species Dockrillia | 1st | Dock. rigida | Noel Bates |
Class 3 | Species Terrestrial | 1st | Ptst. Curta | Mark Booth |
2nd | Ptst. Curta | Mark Booth | ||
Class 6 | Hybrid Dendrobium | 1st | D. Starsheen Botanic Fireworks x Rutherford Starburst | Mark Booth |
2nd | Aussie ‘Starlight’ | Peter Wise | ||
Class 7 | Hybrid Dockrillia | 1st | Dock. Oliver Jack | Peter Wise |
Class 8 | Hybrid Terrestrial | 1st | Ptst. Dusky Duke | Mark Booth |
2nd | Ptst. Cutie | Mark Booth | ||
Class 11 | Hybrid Some Aust Ancestry | 1st | Sartylis Toowoomba Sparkle | Peter Wise |
Class 22 | Species | 1st | acianthus exsertus | Richard Dimon |
2nd | Ptst. Curta | Richard Dimon | ||
Class 23 | Dendrobium Hybrid | 1st | Johnathon’s Glory ‘Dark Joy’ | Richard Dimon |
![]() Den. Starsheen Botanic Fireworks x Rutherford Starburst |
![]() Sartylis Toowoomba Sparkle . |
![]() Dock. Oliver Jack . |