Plant of the night by popular vote joint winners Den Kayla ‘Angel’
owned by A Smyrnios and Den Brimbank Gold Star owned by D Roberts The Judge’s choice was Den speciosum Tony’s No 1 owned by S Crosby and T Costa.
Class 1 Species Dendrobium | ||||||
1st Dendrobium speciosum Tony’s No 1 | Sandra Crosby and Tony Costa | |||||
2nd Den speciosum (Kates Special x Daylight Moon) | Don Roberts | |||||
Class 3 Species Terrestrial | ||||||
1st Pterostylis baptistii | Sandra Crosby & Tony Costa | |||||
No 2nd Place | ||||||
Class 6 Hybrid Dendrobium | ||||||
1st Den Kayla ‘Angel’ | Arthur Smyrnios | |||||
2nd Den Brimbank Gold | Don Roberts | |||||
Class 7 Hybrid Dockrillia | ||||||
1st Doc Amphion Veil | Ian Lawson | |||||
2nd Doc Nutmeg | Ian Lawson | |||||
Intermediate | ||||||
Class 18 Species | ||||||
1st Pterostylis erecta | Martin Davies | |||||
No 2nd Place | ||||||
Class 19 Den/Doc Hybrid | ||||||
1st Dockrilla Eric Olsen | Rhonda Jackson | |||||
2nd Doc unknown | Bob Menzies | |||||
Novice | ||||||
Class 22 Species | ||||||
1st Pterostylis pedunculata | Adrian O’Malley | |||||
2nd Dendrobium kingianum | Carolina Caravazzi | |||||
Class 23 Den/Doc Hybrid | ||||||
1st Dendrobium Kalon Byrne-Dimos | Martin Davies | |||||
2nd Dendrobium Anthedon Splendour | Martin Davies |
Total Plants Benched 46