Plant of the night: Pterostylis baptistii ‘Gosford’
owned by Sandra Crosby and Tony Costa
Open | ||||
Class 1 Species Dendrobium | ||||
1st Den aemulum | Gary Williams | |||
2nd Den tetragonum | Gary Williams | |||
Class 2 Species Dockrillia | ||||
1st Den teretifolia | Noel Bates | |||
Class 3 Species Terrestrial | ||||
1st Pterostylis baptistii ‘Gosford’ | Sandra Crosby & Tony Costa | |||
2nd Pterostylis curta | Sandra Crosby & Tony Costa | |||
Class 6 Hybrid Dendrobium | ||||
1st Dendrobium Issy’s Gem | Sandra Crosby & Tony Costa | |||
2nd Dendrobium Issy’s Gem | Sandra Crosby & Tony Costa | |||
Class 11 Hybrid Dendrobium Some Aust’n Ancestry | ||||
1st Dendrobium Australian Freckles | TBA | |||
2nd Dendrobium Amphion Veil | Ian Lawson | |||
Class 12 Seedling Dendrobium | ||||
1st Dendrobium Issy’s Summer x Aussie Victory | Sandra Crosby & Tony Costa | |||
2nd Dendrobium Blue Water x (Bellinger River x Issy’s Delight | Sandra Crosby & Tony Costa | |||
Intermediate | ||||
Class 19 Dendrobium/Dockrillia Hybrid | ||||
1st Dendrobium kingianum x Dendrobium Pinterry | Rhonda Jackson | |||
2nd Dendrobium Australian Rhubarb Pie ‘Blueberry Cheesecake’ | Rhonda Jackson | |||
Novice | ||||
Class 23 Dendrobium/Dockrillia Hybrid | ||||
1st Dendrobium unknown | Alex Kallis | |||
2nd Dendrobium unk | Alex Kallis |
Total Plants Benched 30
Copyright © 1996-2010 RWANOC. All rights reserved.
Based on theme by Templates Next | Powered by WordPress