August, 2012 – Benching Results
Plant of the Month by popular vote
Plant of the night: Ptst curta owned by Richard Dimon
Open | |||
Class 2 | Species Dockrillia | 1st Dockrillia teretifolia | Daniel Coulton |
2nd Dockrillia teretifolia ‘SSS’ |
Daniel Coulton | ||
Class 3 | Species Terrestrial | 1st Glossodia major | Peter Brown |
2nd Pte curta ‘Canberra’ | Peter Brown | ||
Class 6 | Hybrid Dendrobium | 1st Den. Saigon x Aussie Victory | Sandra & Tony Costa |
2nd Den. Graham Hewitt x Ellen | Sandra & Tony Costa | ||
Class 13 | Seedlig Dockrillia | 1st Dock. Aussie Gingerx convolute x mortii teretifolia | Daniel Coulton |
Novice | |||
Class 18 | Species | 1st Den. Canaliculatum | Richard Dimon |
Class 19 | Hybrid Dendrobium | 1st Den. Annes Rainbow ‘Surprise’ | Richard Dimon |
2nd Den kingianum ‘ Heathcote Scout Centre | Richard Dimon | ||
Junior | |||
Class 22 | Species | 1st ptst curta | Richard Dimon |
2nd ptst curta | Richard Dimon |
28 plants benched