2016 May Benching Results
Class 5 Species Other
Class 1 Species Dendrobium | ||||
1st Den biggibum | Mary Anne Warner | |||
2nd Den bigibbum ‘Top Hat’ x ‘Sedgefield’ | Noel Bates | |||
Class 2 Species Dockrillia | ||||
1st Dockr ridgida | Noel Bates | |||
Class 3 Species Terrestrial | ||||
1st Corybas hispidus | Richard Dimon | |||
2nd Ptst collina | Richard Dimon | |||
Class 4 Species Sarcochilus | ||||
1st Sarco falcatus | Reiner Schneidereit | |||
1st Bulbophyllum macphersonii | Reiner Schneidereit | |||
Class 7 Hybrid Dockrillia | ||||
1st Dockr Numbat | Garry Williams | |||
2nd Dockr Dorian ‘Spots’ x Tweetie ‘T E’ | Owen Sutton | |||
Class 8 Hybrid Terrestrial | ||||
1st Ptst nutans x baptistii | Richard Dimon | |||
Class 9 Hybrid Sarcochilus | ||||
1st Sarco Bessie #5 x (Bernice Klein x Dove) | Ian Lawson | |||
2nd Sarco fitzgeraldii ‘Nyree’ x Riverdene ‘Red Speckles’ | Garry Williams | |||
Class 11 Hybrid Dendrobium | ||||
1st Dendrobium Eleanor Chan | Noel Bates | |||
Class 19 Dendrobium/Dockrillia Hybrid | ||||
1st Dockrillia Tweetas | Rhonda Jackson |
25 Plants Benched on the night.