2016 April Benching Results
Class 1 Species Dendrobium | ||||
1st Den biggibum ‘Tommy’ x ‘Top Hat’ | Peter Wise | |||
2nd Den biggibum | John Costa | |||
Class 2 Species Dockrillia | ||||
1st Dockr wassellii | John English | |||
2nd Dockr wassellii | Garry Williams | |||
Class 3 Species Terrestrial | ||||
1st Pterostylis ophinglosea | John English | |||
Class 5 Species Other | ||||
1st Oberonia titania | Garry Williams | |||
Class 6 Hybrid Dendrobium | ||||
1st Den ‘Lady Gem’ | Peter Wise | |||
2nd Den ‘Crackerjack’ | John English | |||
Class 7 Hybrid Dockrillia | ||||
1st Dockr ‘Purple Pepper’ | Reiner Schniederiet | |||
2nd Dockr ‘Numbat’ | Garry Williams | |||
Class 9 Hybrid Sarcochilus | ||||
1st Sarco ‘Bessie’ | Peter Wise | |||
2nd Sarco fitzgeraldii x ‘Riverstone’ | Garry Williams | |||
Class 11 Hybrid Dendrobium | ||||
1st Den ‘Impact’ | John English | |||
Class 15 Hybrid Sarcochilus | ||||
1st Sarco (Heidi x Cherie) x Yvette ‘Red’ | Peter Wise |
22 plants benched