2015 November Benching Results
Class 1 Species Dendrobium | |||
1st | Den bigibbum “Grouchy” | Peter Wise | |
2nd | Den monophyllum | Reiner Schneidereit | |
Class 3 Species Terrestrial | |||
1st | Dienia ophrydis | John English | |
Class 4 Species Sarcochilus | |||
1st | Plectorrhiza tridentate | Reiner Schneiderreit | |
2nd | Plectorrhiza tridentate | Reiner Schneidereit | |
Class 9 Hybrid Sarcochilus | |||
1st | Sarco Riverdene x Plctraza tridentate | Don Roberts | |
2nd | Sarco Riverdene x Plctraza tridentate | Don Roberts | |
Class 10 Hybrid other | |||
1st | Cym Little Black Sambo | John English | |
Class 11 Hybrid some Aust Ancestry | Aust Ancestry | ||
1st | Cym Cricket x canaliculatum | John Costa |
14 plants benched