2014 March Benching Results
Plant of the month
Liparis condylobulbon owned by John English
Class 1 | Species Dendrobium | 1st | Den bigibbum “Alba” | Reiner Schneidereit |
2nd | Den prenticeii | John English | ||
Class 3 | Species Terrestrial | 1st | Ptst ophioglossa | John English |
2nd | Ptst ophioglossa | John English | ||
Class 5 | Species Other | 1st | Liparis condylobulbon | John English |
2nd | Oberonia palmicola | Reiner Schneidereit | ||
Class 9 | Hybrid Sarcochilus | 1st | Sarco Unknown | Arthur Symrnios |
2nd | Sarco Sunspot | Reiner Schneidereit | ||
Class 11 | Hybrid Aust Ancestry | 1st | Dockr fuliginosa ‘Black Pam’ | Peter Wise |
Class 12 | Seedling Dendrobium | 1st | Den Colonial Surprise x Jesmond Gold | Reiner Schneidereit |
Class 15 | Seedling Sarcochilus | 1st | Sarco Gadial ‘B’ | Ian Lawson |
Novice | ||||
Class 19 | Denrobium | 1st | Den bigibbum var compactum ‘Dark’ | Richard Dimon |
2nd | Den bigibbum | Richard Dimon | ||
Class 20 | Den/Dockr Hybrid | 1st | Sarco Velvet ‘Chocolate’ | Steve Puz |
21 Plants benched