2014 April Benching Results
Plant of the month
Den Touch of Gold
owned by Sandra Crosby and Tony Costa
Class 1 | Species Dendrobium | 1st | Den Biggibum | Mary Anne Warner |
2nd | Den.Biggibum Alba | Reiner Schneidereit | ||
Class 5 | Species Other | 1st | Oberonia palmicola | Reiner Schniedereit |
2nd | Bulb Schillerianum | Greg Knight | ||
Class 6 | Hybrid Dendrobium | 1st | Den Lady Gem x (Debbie x Gretta ‘Stella’) | Mary Anne Warner |
2nd | Den topaz Dream ‘Ben’ x ‘Sweet’ | Mary Anne Warner | ||
Class 7 | Hybrid Dockrillia | 1st | Doc Limestone | Owen Sutton |
2nd | ||||
Class 9 | Hybrid Sarcochilus | 1st | Sarc Riverdene x plectorhyza |
Don Roberts |
2nd | Sarc Sunspot | Reiner Schneidereit | ||
Class 11 | Hybrid Aust Ancestry | 1st | Den Touch of Gold | Sandra Crosby & Tony Costa |
2nd | Den Eleanor Ghan | Noel Bates | ||
Novice | ||||
Class 19 | Den/Dockrillia Hybrid | 1st | Johnathans Glory ‘Dark Jay’ | Steve Puz |
29 Plants benched