2013 September Benching Results
Plant of the Month by popular vote
Open | Plant | Owned By | ||
Class 1 | Species Dendrobium | 1st | Den kingianum ‘Jag’ | Peter Wise |
2nd | Den kingianum ‘Cream 69’ | Mary Anne Warner | ||
Class 2 | Species Dockrillia | 1st | Dockr striolata ‘Raffles’ | John English |
2nd | Dockr striolata | Mary Anne Warner | ||
Class 3 | Species Terrestrial | 1st | Cryptostylis subulata | Mark Booth |
2nd | Ptst curta | Mary Anne Warner | ||
Class 4 | Species Sarcochilus | 1st | Sarco falcatus | Reiner & Judy Schneidereit |
2nd | Sarco olivaceous | Reiner & Judy Schneidereit | ||
Class 6 | Hybrid Dendrobium | 1st | Den x delicatum ‘Old Fred’ | Crosby and Costa |
2nd | Den Pee Wee x Graham Hewitt | Crosby and Costa | ||
Class 7 | Hybrid Dockrillia | 1st | Dockr ‘Duffy’ | Reiner & Judy Schneidereit |
2nd | Dockr striolata x schoenina | Ian Lawson | ||
Class 9 | Hybrid Sarcochilus | 1st | Sarco ‘Kirra Lea’ | Phillip Festa |
2nd | Sarco ‘Allana’ | Phillip Festa | ||
Class 11 | Hybrid some Aust Anc | 1st | Sarco Hartmannii x Rhycos coelestis | Peter Wise |
2nd | Sartyllis ‘Toowoomba Sparkle’ | Mark Booth | ||
Class 15 | Seedling Sarcochilus | 1st | Sarco Kulnurra ‘Dragon Fly’ | Crosby and Costa |
2nd | Sarco Velvet ‘Cool Dude’ | Reiner & Judy Schneidereit | ||
Novice | ||||
Class 18 | Species | 1st | Sarco Hartmannii | Steve Puz |
Class 20 | Sarcochilus Hybrid | 1st | Sarco Dots (Lois x Jewell) x (Heidi x Jewell) | Steve Puz |
2nd | Sarco Velvet ‘Chocolate’ | Steve Puz | ||
Junior | ||||
Class 22 | Species | 1st | Sarco aqualis | Richard Dimon |
2nd | Microtis arenaria | Richard Dimon |
![]() |
![]() |