Monthly Meetings
Benching Results and Plant of the Month by popular vote
September, 2022 | Judges Choice and Plant of the Night by Popular Vote: Dockrillia Oliver Jack benched by Martin Davies | results will be available shortly. |
June, 2022 | Judges Choice and Plant of the Night by Popular Vote: Dockrillia Wamberal benched by Adrian O’Malley | results |
May, 2022 | Judges Choice and Plant of the Night by Popular Vote: Doc Nugentii x baseyana Benched by Martin Davies | results |
April, 2022 | Judges Choice and Plant of the Night by Popular Vote: Doc Nugentii x baseyana Benched by Martin Davies | |
|
||
November, 2021 | Judges Choice and Plant of the Night by Popular Vote: Den Hilda Poxon grown by David Brooks | |
May, 2021 | Plant of the Night by Judges’ Vote: Dendrobium unknown owned by Bob Menzies. Plant of the Night Popular Vote: Den Rutherford Starburst ‘Tinonee’ owned by Ian Lawson | results |
April, 2021 | Plant of the Night by Popular Vote: Dendrobium Avrils Gold ‘Copper Pot’ owned by Snadra Crosby & Tony Costa. | results |
|
||
November, 2020 | Plant of the Night by Popular Vote: Cymbidium Black Stump ‘Come in Spinner owned by Ian Lawson. | results |
September, 2020 | Plant of the Night Joint Winners: Dendrobium linguiforme owned by Ben Menzies and Dendrobium Waverley Flare owned by Adrian O’Malley. | results |
August, 2020 | Plant of the Night Joint Winners: Den Kayla ‘Angel’ owned by A Smyrnios and Den Brimbank Gold owned by D Roberts. The Judge’s choice was Den speciosum ‘Tony’s No 1 owned by S Crosby and T Costa. | results |
July, 2020 | Plant of the Night Joint Winners: Den tetragonum owned by D Roberts & Den Australian Tiger Star owned by S Crosby and T Costa | results |
|
||
November, 2019 | Plant of the Night by Popular Vote: Plectochilus Delta owned and benched by Don Roberts. | Results |
October, 2019 | Plant of the Night by Popular Vote: Sarcochilus Galaxy x Sarcochilus Hidi owned and benched by Reiner Schneidereit. | Results |
September, 2019 | Plant of the Night by Popular Vote: Dendrobium linguiforme owned and benched by Noel Bates. | Results |
August, 2019 | Plant of the Night by Popular Vote: Dockrillia teretifollia owned and benched by Noel Bates. | Results |
July, 2019 | Plant of the Night: Dendrobium Hilda Poxon owned by Jan Robinson. | Results |
June, 2019 | Plant of the Night: Dendrobium Candy ‘Mornington’ owned by Reiner Schneidereit. | Results |
May, 2019 | Plant of the Night: Dendrobium Really Blue ‘809’ owned by Mary-Anne Warner | Results |
April, 2019 | Plant of the Night: Oberonia titanic owned by Garry Williams | Results |
March, 2019 | Plant of the Night: Cadetia taylorii owned by Garry Williams | results |
|
||
November, 2018 | Plant of the Night:Meeting Cancelled | Cancelled |
October, 2018 | Plant of the Night: Sarcochilus hartmannii owned by Michael Dimon | Results |
September, 2018 | Plant of the Night: Sarcochilus falcatus owned by Noel Bates | Results |
August, 2018 | Plant of the Night: Dockrillia striolta fma fairfaxii owned by Garry Williams | Results |
July, 2018 | Plant of the Night: No Plant of the Night – Meeting Cancelled | Cancelled |
June, 2018 | Plant of the Night: No Plant of the Night – Meeting Cancelled | Cancelled |
May, 2018 | Plant of the Night: Dendrobium Elegant Heart ‘Jesmond’ x Dendrobium speciosum ‘Daylight Moon’ owned by Ian Lawson | Results |
April, 2018 | Plant of the Night: Dendrobium Therese Turner x (Den.Dal’s Stunner x Kuranda Classic) owned by Michael Dimon | Results |
March, 2018 | Plant of the Night: Dendrobium Top Hat owned by Philip Festa | Results |
|
||
November, 2017 | Plant of the Night: Plectorrhiza tridentata owned by Noel Bates | Results |
October, 2017 | Plant of the Night: Sarcochilus olivaceous owned by Jan Robinson | Results |
September, 2017 | Plant of the Night: Cymbidium Picaninny x Cym madidum owned by Ian Lawson | Results |
August, 2017 | Plant of the Night: Pterostylis baptistii ‘Gosford’ owned by Sandra Crosby and Tony Costa | Results |
July, 2017 | Plant of the Night: Dendrobium Robbie McInnes owned by Reiner Schneidereit | Results |
June, 2017 | Plant of the Night: Dockrilla Tweetas ‘Red Lips’ owned by Reiner Schneidereit | Results |
May, 2017 | Plant of the Night: Dendrobium bigibbum (Autumn Magic x Autumn Factor) x Large Dark owned by Noel Bates | Results |
April, 2017 | Plant of the Night: Oberonia titania owned by Gary Williams | Results |
March, 2017 | Plant of the Night: TBA owned by TBA | TBA |
|
||
November, 2016 | Plant of the Night: Sarcochilus Sweethart ‘Speckles’ x Sarcochilus Bunyip ‘Forest Fruit’ owned by Reiner Schneidereit |
Results |
October, 2016 | Plant of the Night: Rhinerrhiza divitiflora owned by Don Roberts |
Results |
September, 2016 | Plant of the Night: Den linguiforme owned by Noel Bates |
Results |
August, 2016 | Plant of the Night: Den (fuliginosa x Dock) x striolata ‘TH’ owned by Reiner Schneidereit |
Results |
July, 2016 | Plant of the Night: Den tetragonum ‘Red Eye’ owned by John Costa Popular Choice: Den Aree Crimson owned by Mary-Anne Warner |
Results |
June, 2016 | Plant of the Night: Dockr Tweetas ‘Red Lip’ benched by Reiner Schneidereit | Results |
May, 2016 | Plant of the Night: Dendrobium Eleanor Chan benched by Noel Bates. | Results |
April, 2016 | Plant of the Night: Oberonia titania (The Delicate Oberonia) benched by Garry Williams. | Results |
March, 2016 | Plant of the Night: Den schneiderae ‘Woodsie’ owned by Peter Wise. | Results |
|
||
November, 2015 | Plant of the Night: Den bigibbum ‘Grouchy’ Owned by Peter Wise. | Results |
October, 2015 | Popular vote was won jointly by Cym Sparksii owned by John English and Sarc Maria owned by Reiner Schneidereit. | Results |
September, 2015 | Plant of the Night: Sarco ‘First Light’ Owned by Reiner Schneidereit. | Results & Photos |
July, 2015 | Plant of the Night: Den Avrils Gold ‘Kavulak’ Owned by John English. | Results & Photos |
June, 2015 | Plant of the Night: Dockr. Tweetie x teretifolia Owned by Owen. | Results |
May, 2015 | Plant of the Night: Ptst collina benched by Richard Dimon. | Results & Photos |
March, 2015 | Plant of the Night: Pholidota imbrirata ( Rattle snake orchid ) benched by John English. | Results |
|
||
November, 2014 | Plant of the Night: Sarco (Riverdene x tridentata) owned by Don Roberts. | Results |
October, 2014 | Plant of the Night: Cym Pee Wee ‘Lime Green’ Crosby and Costa | Results |
September, 2014 | Plant of the Night: Diuris Sulphurea – Richard Dimon | Results |
August, 2014 | Plant of the Night: Joint winners – Sarco hartmanii x rhin coelestis owned by Peter Wise Dock teretefolia owned by Reiner Schneidereit |
Results |
July, 2014 | Plant of the Night: Den Avrils Gold ‘Pumpkin Pie’ owned by Peter Gibson | Results |
June, 2014 | Plant of the Night: Dock. Tweetas ‘Red Lip’ owned by Reiner Schnidereit | Results & Photos |
May, 2014 | Popular Vote: Den Avrils Gold ‘Pumpkin Pie’ owned by Peter Gibson | Results |
April, 2014 | Den Touch of Gold owned by Sandra Crosby and Tony Costa | Results |
March, 2014 | Liparis condylobulbon owned by John English | Results |
|
||
November, 2013 | Cym Sauve owned by Peter Wise | Results |
October, 2013 |
Cym Sauve owned by Reiner and Judy Schneidereit | Results |
September, 2013 |
Results | |
August, 2013 |
Sarco Kirra Lea Owned by Peter Wise | Results |
July, 2013 | Ptst. curta owned by Mark Booth | Results |
June, 2013 | Tweetas ‘Red Lip’ owned by Reiner Schneirdereit | Results & Photos |
May, 2013 | Den Avrils Gold ‘Ray’ owned by Peter Wise | Results & Photos |
April, 2013 | Den Unknown owned by Peter Wise | Results |
|
||
October, 2012 | Sarco George Colthup ‘Devine’ x Velvet ‘Cool Dude’ owned by Reiner and Judy Schneidereit | Results |
September, 2012 | Cym Pee Wee ‘Lime Green’ owned by Tony & Sandra | Results |
August, 2012 | Ptst curta owned by Richard Dimon | Results |
July, 2012 | ‘Aussie Starlight’ owned by Peter Wise | Results |
June, 2012 | Pte erecta x curta owned by Peter Wise | Results |
May, 2012 | Cym. canaliculatum unnamed owned by John English | Results |