Champions
Grand Champion – The Neville Roper Memorial Trophy | Sarcochilus Kulnura Max | Scott Barrie |
Reserve Champion | Sarcochilus ‘Honey Dew’ | Scott Barrie |
Champion Sarcanthinae Species | Sarcochilus argochilus (olivaceus) | Jan Robinson |
Champion Sarcanthinae Hybrid | Sarcochilus Kulnura ‘Honey Dew’ | Scott Barrie |
Champion Sarcanthinae Seedling | Sarcochilus Kulnura Max | Scott Barrie |
Champion Any Other Orchid | Cymbidium Pee Wee | Greg Knight |
Best Specimen Orchid | Sarcochilus Kulnura ‘Honey Dew’ | Scott Barrie |
Best Intermediate Orchid | Sarcochilus Serenade (Yvette x Melody) | Robert Menzies |
Class 1 Table Top Display | 1st Place | Ian Lawson |
2nd Place | No 2nd place | Class 2 Sarcochilus hartmannii |
1st Sarcochilus hartmannii ‘Roberta’ x Sarcochilus hartmannii ‘Red Snow’ | Peter Farlow | |
2nd Sarcochilus hartmannii ‘Red Snow’ | Reiner Schneidereit | |
Class 3 Sarcochilus fitzgeraldii | ||
1st Sarcochilus fitzgeraldii unknown | Reiner Schneidereit | |
No 2nd place | ||
Class 4 Other Sarcochilus Species | ||
1st Sarcochilus argochilus (olivaceous) | Jan Robinson | |
2nd Sarcochilus argochilus (olivaceous) | Reiner Schneidereit | |
Class 5 Primary Sarcochilus Hybrid | ||
No Entry in this Class | ||
Class 6 Other Sarcochilus Hybrid – Predominately Pink, Purple, or Red | ||
Class 6A Solid Pink | 1st Sarcochilus Kirra Lee | Reiner Schneidereit |
2nd Sarcochilus Kulnurra Ruby ‘Katsa’ | Reiner Schneidereit | |
Class 6B Solid Red or Purple | 1st Sarcochilus ‘Honey Dew’’ | Scott Barrie |
2nd Sarcochilus Allure | Reiner Schneidereit | |
Class 6C Barred, Striped, Mottled, or Marbled | 1st Sarcochilus Ignia | Ian Lawson |
2nd Sarcochilus Magic | Arthur Smyrnios | |
Class 7 Other Sarcochilus Hybrid – Predominately White | ||
Class 7A Red Centre | 1st Sarcochilus Grina ‘Anna’ | Reiner Schneidereit |
2nd Sarcochilus Kulnura Max | Reiner Schneidereit | |
Class 7B Yellow Centre | 1st Sarcochilus Sunray ‘Palest Apricot’ x Sarcochilus Kunama ‘Golden Eye’ | Reiner Schneidereit |
2nd Sarcochilus hartmannii ‘Red Centre’ x (Sarco Colonial Zeal x Sarco hartmannii) | Reiner Schneidereit | |
Class 7C Other | 1st Sarcochilus unknown | Scott Barrie |
No 2nd Place | ||
Class 8 Other Sarcochilus Hybrid – Predominately Yellow, Cream, or Green | ||
1st Sarcochilus Kulnura Kaliedescope x Sarco Roberta | Scott Barrie | |
2nd Sarcochilus Evelyn | Arthur Smyrnios | |
Class 9 Other Sarcochilus Hybrid – Predominately Any Other Colour | ||
1st Sarcochilus Alchemy Tangerine | Scott Barrie | |
2nd Sarcochilus Kulnura Taser | Scott Barrie | |
Class 10 Intergeneric Sarcanthinae Hybrids | ||
No Entry in this Class | ||
Class 11 Intergeneric Sarcanthinae Seedling | ||
No Entry in this Class | ||
Class 12 Sarcochilus hartmannii Seedling | ||
1st Sarcochilus hartmannii ((Blue Knob x Red Snow) x Red Snow) x Sarco hartmannii (Yellow Snow x Red Snow) | Ian Lawson | |
No Second Place | ||
Class 13 Other Sarcanthinae Species Seedling | ||
No Entries in this Class | ||
Class 14 Sarcochilus Seedling Predominately Pink, Purple, or Red | ||
Class 14A Solid Pink | ||
1st Sarcochilus Kulnura Max | Scott Barrie | |
2nd Sarcochilus Rosella ‘Spotty’ x Sarco Kulnura Absolute ‘Dot’ | Scott Barrie | |
Class 14B Solid Red or Purple | ||
1st Sarcochilus Kulnura Rage | Scott Barrie | |
2nd Sarcoc Kulnura ‘Deep Velvet’ x Sarco Kulnura ‘Drive 4 Black’ | Scott Barrie | |
Class 14C Barred, Striped, Spotted, Mottled, or Marbled | ||
1st Sarcochilus Kulnura Max | Scott Barrie | |
2nd Sarcochilus Kulnura Max | Scott Barrie | |
Class 15 Sarcochilus Seedling Predominately White | ||
1st Sarcochilus Kulnura Snowflake | Scott Barrie | |
2nd Sarcochilus Val | Scott Barrie | |
Class 16 Sarcochilus Seedling Predominately Yellow, Cream, or Green | ||
1st Sarco Roberta ‘Good Yellow’ x Sarco Kulnura Kaleidoscope ‘No Fade | Scott Barrie | |
2nd Sarcochilus Little Rey Vladimir | Scott Barrie | |
Class 17 Sarcochilus Seedling Predominately Any Other Colour | ||
1st Sarco Kalnura Sanctuary ‘Gee Bee’ x Sarco Kulnura Kaleidoscope ‘Valencia’ | Scott Barrie | |
2nd Sarcochilus Space Girl | Reiner Schneidereit | |
Class 18 Sarcochilus Seedling Predominately Any Other Colour | ||
No Entries in this Class | ||
Class 19 Dendrobium Species | ||
1st Dendrobium lichenastrum | Noel Bates | |
No 2nd Place | ||
Class 20 Dendrobium Hybrid | ||
No Entries in This Class | ||
Class 21 Dendrobium Seedling | ||
No Entries in This Class | ||
Class 22 Dendrobium Rhizobium (Dockrillia) Species | ||
1st Dendrobium striolatum | Ian Lawson | |
2nd Dendrobium striolatum | Ian Lawson | |
Class 23 Dendrobium Rhizobium (Dockrillia) Hybrid | ||
No Entries This Class | ||
Class 24 Dendrobium Rhizobium (Dockrillia) Species/Hybrid Seedling | ||
No Entries in This Class | ||
Class 25 Australian Native Cymbidium Species/Hybrid | ||
1st Cymbidium unknown | Noel Bates | |
2nd Cymbidium sauve | Reiner Schneidereit | |
Class 26 Australian Native Cymbidium Seedling Species/Hybrid | ||
No Entries in This Class | ||
Class 27 Terrestrial Species/Hybrid | ||
No entries in This Class | ||
Class 28 Australian Native Orchid (not elsewhere included) | ||
No Entries in This Class | ||
Class 29 Any Orchid With Some Australian Australian Orchid Ancestry | ||
1st Cymbidium Pee Wee | Greg Knight | |
2nd Cymbidium madidum x Cym Onalee | Arthur Smyrnios | |
Intermediate | ||
Class 30 Australian Dendrobium/Dockrillia Species or Hybrid | ||
1st Dendrobium striolatum | Rhonda Jackson | |
Class 31 Australian Sarcanthinae Species or Hybrid | ||
1st Sarcochilus Serenade (Yvette x Melody) | Robert Menzies | |
2nd Sarcochilus Iris (Madge x Topaz) | Rhonda Jackson | |
Class 32 Any Other Australian Species/Hybrid | ||
1st Pterostylis baptistii | Rhonda Jackso | Novice |
Class 33 Australian Dendrobium/Dockrillia Species or Hybrid | ||
No Entries in this Class | ||
Class 34 (Novice) Australian Sarcanthinae Species or Hybrid | ||
No Entries in this Class | ||
Class 35 Any Other Australian Species or Hybrid | ||
No Entries in this Class | ||
Junior | ||
Class 36 Australian Native Species | ||
No Entries in this Class | ||
Class 37 Australian Native Hybrid | ||
No Entries in this Class | ||
Plants Owned for less than Six Months Not Eligible for Championship Classes | ||
Class 38 Australian Native Species | ||
1st Sarcochillus argochillus | Noel Bates | |
Class 39 Australian Dendrobium Hybrid | ||
No Entries in this Class | ||
Class 40 Australian Sarcochilus Hybrid | ||
1st Sarco Kulnura Absolute ‘Dot’ x Sarco Kulnura Ballerina ‘Spots’ | Don Roberts | |
2nd Sarco Kulnura Firemist ’Purple Mottle’ x Sarco Rosella ‘Spotty’ | Don Roberts | |
Class 41 Any Orchid Australian Native Species/Hybrid | ||
No Entries in This Class |