2015 September Spring Show Results
Champions
Grand Champion |
Den speciosum var curvicaule ‘Daylight Moon’ |
Greg Knight |
Reserve Champion |
Den speciosum var curvicaule ‘Misty Mountain’ x ‘Kates Special’ |
Crosby and Costa |
Champion Hybrid |
Den Yondi Sparkle ‘Elizabeth’ |
Harry Podobransky |
Champion Terrestrial |
Calochilus paluosus |
Noel Bates |
Best Specimen Orchid |
Den speciosum ‘Kates Special’ x ‘Windermere’ |
Crosby and Costa |
Champion Novice |
Den Unknown |
Rhonda Jackson |
Results
Class 1 Dendrobium Speciosum Complex (WHITE) |
||
1st Den speciosum ‘Kates Special’ x ‘Windermere’ | Crosby and Costa | |
2nd Den speciosum var pedunculata | John English | |
Class 1b Dendrobium Speciosum Complex (CREAM) |
||
1st Den speciosum ‘Misty Mountain’ x Daylight Moon’ | Greg Knight | |
2nd Den speciosum curvicaule ‘Daylight Moon’ | Crosby and Costa | |
Class 1c Dendrobium Speciosum Complex (GOLD/YELLOW) |
||
1st Den speciosum ‘My Larcom Gold’ x ‘Kroombit Gold’ | Greg Knight | |
2nd Den speciosum var curvecaule ‘Moggie’ | Mary-Anne Warner | |
Class 2 Dendrobium Kingianum | ||
1st Den kingianum (Jeckles x Valten) ‘Meisha’ | Peter Gibbson | |
2nd Den kingianum | John English | |
Class 3 Dendrobium Species Other | ||
1st Den rigiolum | Noel Bates | |
2nd Den tetragonum ‘Bellingen’ | Ian Lawson | |
Class 4 Primary Dendrobium Hybrid | ||
1st Den x delicatum | Greg Knight | |
2nd Den Bardoe Rose | John English | |
Class 5 Other Dendrobium Hybrid Pink/Red | ||
1st Den ‘Windsor Downs’ x Ray`s Spot ‘Superb’ | Peter Gibbson | |
2nd Den Desert Rose | Owen Sutton | |
Class 6 Other Dendrobium Hybrid White | ||
1st Den Andrew Pearson #1 | Crosby and Costa | |
2nd Den Wonga ‘Rose Glow’ | Owen Sutton | |
Class 7 Other Dendrobium Hybrid Yellow/Green | ||
1st Den Yondi Sparkle ‘Elizabeth’ | Harry Podobransky | |
2nd Den Yondi Sparkle | Owen Sutton | |
Class 8 Other Dendrobium Hybrid Any Other Colour | ||
1st Den Australian Artist ‘Jubilee’ | Peter Gibbson | |
2nd Den Tyabb x speciosum ‘Windermere’ | Arthur Smyrnios | |
Class 9 Dendrobium Hybrid Phalaenanthe and / or Spatulatus parentage |
||
1st Den Elegant Heart | John English | |
2nd Den Gillieston Royalty | John English | |
Class 10 Dendrobium Seedling | ||
1st Den (Tyabb x Cobber) x (Burgundy Bright x Victorian Bride) | Owen Sutton | |
2nd Den Lustrous (Peewee ‘Keith’ x Sungrow) | Owen Sutton | |
Class 11 Dockrillia Species | ||
1st Dockr striolata | Mary-Anne Warner | |
2nd Dockr fairfaxii | Ian Lawson | |
Class 12 Dockrillia Hybrid | ||
1st Dockr Jiggi (schoenina x teretifolia) | Owen Sutton | |
2nd Dockr Tweetie (Red Lips x teretifolia) | Ian Lawson | |
Class 13 Sarcanthinae Species | ||
1st Sarco falcatus | Don Roberts | |
2nd Sarco falcatus | Noel Bates | |
Class 14 Sarcanthinae Hybrid | ||
1st Sarco Burgundy on Ice ‘Mark`s Gift’ | Arthur Smyrnios | |
2nd Sarco Fitzhart ‘Rusty Bucket’ | Ian Lawson | |
Class 16 Terrestrial Pterostylis | ||
1st Ptst Curta Varigated | Ian Lawson | |
Class 17 Terrestrial Species Other | ||
1st calochilus paluosus | Noel Bates | |
Class 20 Other Australian Native Orchid Seedling | ||
1st Sarco Duno Nicky`s Twin x Kulnura Vibrance 7 spikes |
Ian Lawson | |
Class 22 Any Orchid with some Australian Orchid Ancestry | ||
1st Cym Dorothy Stockhill ‘Forbidden Fruit’ | John Costa | |
2nd Cym Peewee | Greg Knight | |
Novice | ||
Class 26 Dendrobium/Dockrillia Species or Hybrid | ||
1st Den Unknown | Rhonda Jackson | |
2nd Den Desert Rose | Rhonda Jackson |
Results
Class 1 Table Top Display | ||
1st Ian Lawson | ||
2nd Peter Wise | ||
3rd Noel Bates | ||
Class 2 hartmannii |
||
1st Sarco hartmannii Snowbert | Don Roberts | |
2nd Sarco hartmannii Red Snow x hartmannii x Roberta | Peter Gibbson | |
Class 3 Fitzgeraldii | ||
1st Sarco Fitzgeraldii Red Lorriane x Sibling | Garry Williams | |
2nd Sarco Fitzgeraldii Dark Pink | Don Roberts | |
Class 4 Other Sarcochilus Species | ||
1st Falcatus | Don Roberts | |
2nd Falcatus | Reiner Schneidereit | |
Class 5 Primary Sarcochilus Hybrid | ||
1st Fitzhart Rusty Bucket | Reiner Schneidereit | |
2nd Fitzhart Rusty Bucket | Reiner Schneidereit | |
Class 6 Other Sarcochilus Hybrid predominantly Pink, Purple or Red | ||
6a Pink |
||
1st Sarcochilus Hot Ice x kulnura Splash | Phillip Festa | |
2nd Sarcochilus Kirra Lea x Fitzgeraldii Pleasant Pink | Reiner Schneidereit | |
6b Purple | ||
1st Sarcochilus Magic Macros | Lloyd Edwards | |
2nd Sarcochilus Magic Flame | Lloyd Edwards | |
6c Red | ||
1st Sarcochilus Sweetheart Speckles x Bunyip Forrest fruit | Reiner Schneidereit | |
2nd Sarcochilus Magic | Reiner Schneidereit | |
Class 7 Other Sarcochilus hybrid Predominantly White | ||
Class 7a Red centre | ||
1st Sarcochilus Erin | Reiner Schneidereit | |
2nd Sarcochilus Erin | Ian Lawson | |
Class 7b Yellow Centre | ||
1st Sarcochilus Roberta | Ian Lawson | |
2nd Sarcochilus Iris | Ian Lawson | |
Class 7c Others | ||
1st Sarcochilus Gearge Colthup Christina |
Don Roberts | |
2nd Sarcochilus Dove | Ian Lawson | |
Class 8 Other Sarcochilus Hybrids Predominantly Yellow, Cream or green | ||
1st Sarcochilus Mysty Spangles x hartmannii | Lloyd Edwards | |
2nd sarcochilus Bonnie | Lloyd Edwards | |
Class 9 Other Sarcochilus Hybrids Predominantly any other colour | ||
1st Sarcochilus Rebecca x Fitzhart | David Brooks | |
2nd Sarcochilus Sunny Bright Sun | Lloyd Edwards | |
Class 10 Intergeneric Sarcanthinae Hybrids | ||
1st Unknown | Ian Lawson | |
2nd Aussie Dawn | Peter Wise | |
Class 11 Intergeneric Sarcanthinae Seedling | ||
No Entries | ||
Class12 Sarcochilus hartmannii Seedling | ||
1st Sarcochilus hartmannii | Ian Lawson | |
Class 13 Other Sarcanthinae Seedling Species | ||
No Entries | ||
Class 14 Sarcochilus Seedling Predominantly Pink, Purple or Red | ||
14a Pink | ||
1st Sarcochilus Sweetheart x Bunyip | Phillip Festa | |
2nd Sarcochilus DNT Voo Doo x Yvette Jakes Pride | Lloyd Edwards | |
14b Purple | ||
1st Sarcochilus DNT Voo Doo x Peace Mulberry | Lloyd Edwards | |
2nd Sarcochilus DNT Voo Doo x Peace Mulberry | Lloyd Edwards | |
14c Red | ||
1st Sarcochilus Sweetheart x Bunyip | Phillip Festa | |
2nd Sarcochilus Mysty`s Twin | Ian Lawson | |
Class15 Sarcochilus Seedling Predominantly White | ||
1st Sarcochilus Erin | Ian Lawson | |
2nd Sarcochilus Erin | Ian Lawson | |
Class16 Sarcochilus Seedling Predominantly Yellow, Cream or Green | ||
1st Sarcochilus Kunama Eureka x Fizzy Dove | Lloyd Edwards | |
2nd Sarcochilus Fizzy Dove x Roberta | Reiner Schneidereit | |
Class 17 Sarcochilus Seedling Predominantly any other colour | ||
1st Sarcochilus Fizzy Dove x Sunny | Lloyd Edwards | |
2nd Sarcochilus Sunny | Ian Lawson | |
Class 18 Sarcanthinae Hybrid Seedling | ||
No Entries. | ||
Class 19 Dendrobium/Dockrillia Species | ||
1st Kingianum Iceberg | Peter Wise | |
2nd Dendrobiun Prenticei | George Burrs | |
Class20 Dendrobium/Dockrillia Hybrid | ||
1st Dendrobium Our Native | Peter Wise | |
Class21 Dendrobium/Dockrillia Seedling | ||
No Entries | ||
Class 22 Australian Native Cymbidium Species/Hybrid | ||
1st Cymbidium Canaliculatum | Noel Bates | |
2nd Cymbidium Sauve | Reiner Schneidereit | |
Class 23 Australian Native Cymbidium Seedling | ||
No Entries. | ||
Class 24 Terrestrial Species /Hybrid | ||
1st Diurus Leopard | Noel Bates | |
Class 25 Australian Native Orchid not elsewhere included | ||
1st Raspberry Root | Don Roberts | |
Class 26 Ant Orchid with some Australian Native Orchid ancestry | ||
1st Pumilum x Canaliculatum | Noel Bates | |
2nd Sartyllus Blue Knob | Garry Williams | |
Novice | ||
Class 30 Dendrobium/Dockrillia Species/Hybrid | ||
1st Dendrobium Macrophyllum x Atroviolaceum | Ernest Taylor | |
Class 31 Sracanthinae sPecies or Hybrid |
||
1st Rhyn x Sarco Cherie | Ernest Taylor | |
2nd Sarcochilus Rebecca owned Ernest Taylor. | ||
Class 32 Other Species or Hybrid | ||
1st Phas Tankavillae | Ernest Taylor | |
Junior | ||
Class 34 Australian Native Hybrid | ||
1st Sarcochilus Kunama x Amber | Rachel Lombe | |
2nd Sarcochilus Fizzy Dove x Roberta |
Rachel Lombe | |
Class 35 | ||
1st Sarcochilus hartmannii Roberta x Red Snow | Don Roberts | |
2nd Sarcochilus hartmannii Roberta x Red Snow ownd bt Ian Lawson. | ||
Class 36 | ||
1st Sarcochilus Melba Den | Don Roberts | |
2nd Sarcochilus Homelea | Don Roberts | |
Class 37 | ||
1st Sarcochilus Magic Wizzard | david Brooks | |
2nd Sarcochilus Bonanza x Sweathjeart | Don Roberts | |
Class 38 | ||
1st Sarcochilus Gerroa | Ian Lawson | |
2nd Sarcochilus Amber #2 | David Brooks | |
Class 39 | ||
1st Richard Jost | David Brooks | |
2nd Dockrillia Virginia Jupp x Tweetie | Don Roberts |