2013 September Spring Show
Photos of some of the benched plants
Grand Champion | Den. speciosum ‘Daylight Moon’ x ‘Palmerston’ | Peter Wise |
Reserve Champion | Den. Mathew Moore ‘Superb’ x (Tye Dye x Rutherford Blushing Bride | Sandra Crosby & Tony Costa |
Champion Species | Den. speciosum ‘Daylight Moon’ x ‘Palmerston’ | Peter Wise |
Champion Hybrid | Den. Mathew Moore ‘Superb’ x (Tye Dye Rutherford Blushing Bride) | Sandra Crosby & Tony Costa |
Champion Terrestrial | Ptst pedunculata | Mark Booth |
Specimen Orchid | Den. Star of Riverdene ‘ Syd`s Pride’ | Sandra Crosby & Tony Costa |
Class 1 | Den. Speciosum Complex | |
(a) White | ||
1. Den. speciosum Hillii ‘Bernie’ | Don Roberts | |
2. Den. speciosum Hillii ‘Alba’ | Don Roberts | |
(b) Cream | ||
1. Den. speciosum ‘Daylight Moon/ x ‘Palmerston’ | Peter Wise | |
2. Den. speciosum ‘Wioody’ | Don Roberts | |
(c) Yellow/Gold | ||
1. Den. speciosum Mt Larcom ‘Gold’ x ‘Daylight Moon’ | Peter Gibson | |
2. Den.speciosum var speciosum ‘Julian’ | Don Roberts | |
Class 2 | Kingianum | |
1. Den. kingianum ‘Frosted Fluro‘ | Peter Wise | |
2. Den kingianum ‘Big Foot’ | John English | |
Class 3 | Dendrobium Species – Other | |
1. Den. tetragonum | Peter Brown | |
2. Den. tetragonum | Peter brown | |
Class 4 | Primary Dendrobium Hybrid | |
1. Den. gracillium | Greg Knight | |
2. Den bardo Rose | John English | |
Class 5 | Other Dendrobium – predominantly pink/red | |
1. Den Den. Mathew Moore ‘Superb’ x (Tye Dye Rutherford Blushing Bride). |
Sandra Crosby & Tony Costa | |
2. Den. Johnathon`s Glory x speciosum | Sandra Crosby & Tony Costa | |
Class 6 | Other Dendrobium – predominantly white | |
1. Den. Rutherford Mac | John English | |
2. Den. Duno Kayla ‘Jamie’ | Peter Gibson | |
Class 7 | Other Dendrobium – predominantly yellow/green | |
1. Den. Star of Riverdene ‘Syd`s Pride’ | Sandra Crosby & Tony Costa | |
2. Bill Dobson ‘Jamie’ | Sandra Crosby & Tony Costa | |
Class 8 | Other Dendrobium Hybrid – predominantly | |
Any other colour | No entries | |
Class 9 | Dendrobium Hybrid – Phalaenanthe and or Spatulata | |
1. Den. Elegant Heart | John English | |
2. Den Gillieston Peace x speciosum | Sandra Crosby & Tony Costa | |
Class 10 | Dendrobium Seedling | |
1. Den. speciosum Georges River Special x Neville | Peter Gibson | |
2. Den.speciosum (National White x Windermere) x Daylight Moon | Peter Gibson | |
Class 11 | Dockrillia Species | |
1. Dock. striolata ‘Ruffles’ | John English | |
2. Dock. stiolata ‘Granny Smith Green’ | Mark Booth | |
Class 12 |
Dockrillia Hybrid | |
1. Dock. Australian Ginger | Peter Wise | |
Dock. Virginia Jupp | Mark Booth | |
Class 13 |
Sarcanthinae Species | |
1. Sarco. falcatus | Peter Wise | |
2. Sarco. plectorrhizia tridentata | Peter Brown | |
Class 14 |
Sarcanthinae Hybrid | |
1. Sarco Melba | John English | |
2. Sarco Burgundy on Ice | Sandra Crosby & Tony Costa | |
Class 15 |
Terrestrial Species – Caladenia, Glossodia, Diuris and Thelymitra | |
1. caladenia tentaculta | John English | |
2. caladenia hillmania | John English | |
Class 16 |
Terrestrial Species – Pterostylis | |
1. Ptst. pendunculata | Mark Booth | |
2. Ptst curta | Mark Booth | |
Class 17 | Terrestrial Species Other | |
1. Chiloglottis formicifera | John English | |
Class 18 | Terrestrial Hybrid | No Entries |
Class 19 | Australian Native Cymbidium Species/hybrid | No Entries |
Class 20 | Other Australian Native Orchid Seedling | No Entries |
Class 21 | Other Australian Native Orchid | No Entries |
Class 22 | Any Orchid with some Australian Native Orchid Ancestry | |
1. Cym Dr Len ‘Ruby Sunset’ | Peter Wise | |
Class 23 | Novice – Dendrobium/ Dockrillia Species or Hybrid | No entries |
Class 24 | Novice – Sarcanthinae Species or Hybrid | No Entries |
Class 25 | Novice – Other Species or Hybrid | No Entries |
Class 26 | Junior – Australian Native Species | No Entries |
Class 27 | Junior – Australian Native Hybrid | No Entries |
119 plants were benched.